Home > Text > is_in_group

is_in_group - Version history

- factID Title Date User
284714.14 is_in_group 22 Mar. 2013 12:18:49  maxharn1 - maximilian harnoncourt
location:  1463016.1 17 Feb. 2011 14:34:51 factline5 - factline Webservices
location:  1562016.1 17 Feb. 2011 14:34:29 factline5 - factline Webservices
284714.13 is_in_group 17 Feb. 2011 14:34:21  factline5 - factline Webservices
location:  1462008.1 11 Jan. 2011 16:00:57 slengteng - Meter Mtvös
location:  1562016.1 11 Jan. 2011 16:00:53 slengteng - Meter Mtvös
284714.12 is_in_group 11 Jan. 2011 11:11:17  factline3 - Ivo Marinov
location:  1561878.1 11 Jan. 2011 09:47:00 factline5 - factline Webservices
284714.11 is_in_group 11 Jan. 2011 09:46:30  factline5 - factline Webservices
location:  1462008.1 11 Jan. 2011 09:29:58 factline5 - factline Webservices
location:  1544761.1 11 Jan. 2011 09:29:58 factline5 - factline Webservices
284714.10 is_in_group 11 Jan. 2011 09:29:57  factline5 - factline Webservices
location:  284197.1 18 Jan. 2010 12:41:08 slengteng - Meter Mtvös
284714.9 is_in_group 03 Dec. 2008 12:42:35  factline6 - factline GmbH
284714.8 is_in_group 03 Dec. 2008 12:42:02  mistay - Milena Staykova
284714.7 No permission to view fact. 27 Oct. 2008 15:43:36  factline6 - factline GmbH
284714.6 No permission to view fact. 17 Oct. 2008 16:28:04  factline6 - factline GmbH
284714.5 No permission to view fact. 17 Oct. 2008 16:28:04  factline6 - factline GmbH
284714.4 No permission to view fact. 17 Oct. 2008 16:27:06  factline6 - factline GmbH
284714.3 No permission to view fact. 17 Oct. 2008 16:27:05  factline6 - factline GmbH
284714.2 No permission to view fact. 21 Mar. 2007 15:21:02  factline - factline Webservices GmbH
284714.1 No permission to view fact. 05 Mar. 2007 15:33:39  Uldis14 - Uldis Mangulsons